Applications only available online - it's fast and simple

Low risk. High returns.

All our Term Deposit applications are done online, so you get a better rate. And the bigger the interest rate, the faster your money grows.

Take a look at our rates below and see how they compare. Plus, we also offer a bonus of 0.10% p.a. above the current rate if you decide to rollover your entire deposit amount (or more), giving you even more for your money.

UBank - Standard Rate 3.36% 5.61% 5.91% 5.41% 5.41% Y Y
UBank - with Loyalty Bonus 3.46% 5.71% 6.01% 5.51% 5.51% Y Y
ANZ 2.50% 5.50% 2.50% 2.50% 5.00% N N
Bankwest 2.00% 5.65% 5.30% 4.25% 5.05% N --
Citibank 5.00% 5.65% 5.30% 5.45% 4.80% N Y
Commonwealth Bank 3.20% 5.40% 3.20% 3.20% 4.90% N Y
CUA 3.40% 5.60% 5.65% -- 5.25% N N
HSBC 1.77% 2.46% 2.76% 2.73% 2.79% N N
ING DIRECT 4.25% 5.70% 6.00% 5.30% 5.30% Y Y
Macquarie Bank 4.50% 5.60% 5.65% 5.30% 5.20% N N
ME Bank 5.15% 5.70% 5.90% -- 5.30% N N
nab 3.15% 5.50% 4.00% 4.00% 5.00% N N
RaboDirect 4.50% 5.60% 5.80% 5.50% 5.60% N --
St George Bank 2.55% 3.25% 5.20% 3.70% 5.10% N N
Suncorp Bank 3.85% 5.60% 5.75% 3.50% 5.05% N N
Westpac 2.55% 5.50% 3.65% 3.75% 5.00% N Y

Information accurate as at . Source: CANSTAR CANNEX

Note: Some rates listed may be promotional rates. Rates shown are as notified to CANSTAR CANNEX during the previous business day.

The rates shown above are the nominal interest rates for a term deposit of $10,000, with interest paid at maturity.With a 12-month Term Deposit you can choose to have your interest paid to your chosen bank account monthly, however your interest rate may vary. View all our rates.

1 Terms & Conditions apply. Have a closer look at the details.

2 source: www.canstarcannex.com.au, 9 November 2010.