How does your current home loan stack up?

Switch to a UHomeLoan and enjoy an incredibly low variable rate of 5.83%p.a. This great rate includes a 0.20%p.a Loyalty Discount for the life of the loan.


UBank 5.97% 6.40% 6.08% 6.28% 6.64% 6.47% $395 Both 80.00%
ANZ 6.19% 7.32% 6.19% 7.10% 6.79% 7.18% $0 Both 90.00%
Aussie Home Loans 5.85% 6.24% 5.99% 6.21% 6.39% 6.35% $700 Both 95.00%
BOQ 6.09% 7.41% 6.29% 7.22% 6.60% 7.17% $845 Both 95.00%
BankSA 6.09% 7.37% 6.09% 7.13% 6.89% 7.28% $700 Both 95.00%
Bankwest 6.39% 7.25% 6.33% 7.07% 6.74% 7.11% $755 Both 95.00%
Bendigo Bank 6.24% 7.40% 6.34% 7.21% 6.79% 7.24% $705 Both 95.00%
Citibank 5.89% 7.51% 5.99% 7.22% 6.60% 7.24% $649 Both 85.00%
Commonwealth Bank 6.14% 7.01% 6.14% 6.85% 6.89% 7.05% $800 Both 95.00%
ING DIRECT 5.89% 6.40% 5.99% 6.33% 6.79% 6.62% $719 Both 95.00%
RAMS Home Loans 6.19% 6.94% 5.99% 6.76% 6.75% 6.96% $1,020 Both 95.00%
St.George Bank 6.09% 7.37% 6.09% 7.13% 6.89% 7.28% $700 Both 95.00%
AIMS Home Loans 6.65% 7.22% 6.64% 7.10% 6.92% 7.13% $660 Both 90.00%
AMP Bank 6.09% 7.27% 6.19% 7.13% 6.69% 7.10% $545 Both 90.00%

Information accurate as at . Source: CANSTAR CANNEX

Financial data provided by Canstar Cannex Pty Ltd AFSL 312804.

The comparison rate is based on a secured loan of $150,000 over the term of 25 years. Warning: This comparison rate only applies to the example or examples given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers are not included in the comparison rate, but may influence the cost of the loan.